Akelius Canada Ltd. and InterRent have been changing the face of affordable housing in Ontario.

There has been a lot said in the previous months concerning the loss of affordable housing in the city of Toronto by politicians and none of them have come up with any viable solution to the problem. They spend more time discussing and ordering reports on the issues while companies like Akelius Canada Ltd. and InterRent are buying up affordable housing and removing these properties at a faster pace. In the last five months Akelius Canada Ltd has purchased another fourteen buildings within the city of Toronto adding to their current 3,645 apartment units removing more affordable housing. InterRent has 1,283 apartment units removed from Toronto's affordable housing stock. It is time for politicians to stop talking and start implementing a strategy to save what we have left of affordable housing before it is too late, if it isn't already. 

A final note to NDP Jill Andrew (Must be too busy giving out her awards) and PC Andrew Kirsch (I'm not with Andrew) candidates running in ward 22 St. Paul's stop hiding from the voters. We showed up to the all candidates meeting on tenants issues for the area May 30, 2018 Yorkminster Park Baptist Church where were you? If you can't take the time to show up why should we the voters show up to vote for you to represent us?


THIS IS WHAT IS HAPPENING NOW TO AFFORDABLE HOUSING IN THE CITY OF TORONTO.


Current asking prices for vacant apartments located at 111 Lawton Blvd. a property owned by Akelius Canada Ltd. Purchased property August 10, 2015. First renovated apartment came available February 2016.

Along with the high increase in rents on the newly renovated apartments the property itself, based on the increased revenue stream has increased in value by millions of dollars. The question now is why are these companies allowed to further apply for an above guideline rent increase with the landlord and tenant board?

Add the cost of utilities for a new rental along with the cost of a storage unit at $240.00 per year. Listed on the Akelius Canada Ltd. website.
The following is a list of the seventy one apartments and the rented prices before renovations along with the new June 1, 2018 renovated rents. All rents before renovations included utilities and storage units.


APT RENT BEFORE AKELIUS NEW RENTS
TYPE AKELIUS PURCHASE JUNE 1 2018
2 Bedroom $1,325.00 $2400.00 - $2700.00
1 Bedroom $969.01 $1800.00 - $1900.00
2 Bedroom $1,360.00 $2400.00 - $2700.00
1 Bedroom $1,128.56 $1800.00 - $1900.00
1 Bedroom $1,245.00 $1800.00 - $1900.00
1 Bedroom $1,172.81 $1800.00 - $1900.00
1 Bedroom $1,185.00 $1800.00 - $1900.00
1 Bedroom $892.93 $1800.00 - $1900.00
1 Bedroom $1,088.71 $1800.00 - $1900.00
1 Bedroom $1,083.68 $1800.00 - $1900.00
1 Bedroom $1,128.56 $1800.00 - $1900.00
1 Bedroom $1,136.46 $1800.00 - $1900.00
1 Bedroom $1,183.88 $1800.00 - $1900.00
2 Bedroom $1,208.89 $1800.00 - $1900.00
1 Bedroom $998.40 $1800.00 - $1900.00
1 Bedroom $1,145.87 $1800.00 - $1900.00
   Bachelor $892.93 $1400.00 - $1500.00
       Bachelor $935.06 $1400.00 - $1500.00
1 Bedroom $1,114.16 $1800.00 - $1900.00
1 Bedroom $1,211.46 $1800.00 - $1900.00
1 Bedroom $1,350.00 $1800.00 - $1900.00
1 Bedroom $1,238.52 $1800.00 - $1900.00
1 Bedroom $854.29 $1800.00 - $1900.00
   Bachelor $999.38 $1400.00 - $1500.00
1 Bedroom $1,099.18 $1800.00 - $1900.00
1 Bedroom $1,156.91 $1800.00 - $1900.00
1 Bedroom $1,214.63 $1800.00 - $1900.00
1 Bedroom $1,281.25 $1800.00 - $1900.00
1 Bedroom $1,240.00 $1800.00 - $1900.00
   Bachelor $881.35 $1400.00 - $1500.00
1 Bedroom $1,320.00 $1800.00 - $1900.00
1 Bedroom $1,204.38 $1800.00 - $1900.00
1 Bedroom $1,250.00 $1800.00 - $1900.00
1 Bedroom $1,009.58 $1800.00 - $1900.00
1 Bedroom $1,223.88 $1800.00 - $1900.00
1 Bedroom $1,192.03 $1800.00 - $1900.00
1 Bedroom $1,209.17 $1800.00 - $1900.00
1 Bedroom $1,195.00 $1800.00 - $1900.00
2 Bedroom $1,200.08 $2400.00 - $2700.00
1 Bedroom $1,245.00 $1800.00 - $1900.00
   Bachelor $999.36 $1400.00 - $1500.00
1 Bedroom $1,143.70 $1800.00 - $1900.00
1 Bedroom $1,176.93 $1800.00 - $1900.00
1 Bedroom $1,224.61 $1800.00 - $1900.00
1 Bedroom $1,317.84 $1800.00 - $1900.00
   Bachelor $966.37 $1400.00 - $1500.00
   Bachelor $884.06 $1400.00 - $1500.00
1 Bedroom $1,311.04 $1800.00 - $1900.00
1 Bedroom $1,136.46 $1800.00 - $1900.00
2 Bedroom $1,269.57 $2400.00 - $2700.00
1 Bedroom $1,265.00 $1800.00 - $1900.00
   Bachelor $973.59 $1400.00 - $1500.00
1 Bedroom $1,190.58 $1800.00 - $1900.00
2 Bedroom $1,567.29 $2400.00 - $2700.00
1 Bedroom $1,198.33 $1800.00 - $1900.00
1 Bedroom $1,238.51 $1800.00 - $1900.00
   Bachelor $896.88 $1400.00 - $1500.00
1 Bedroom $1,181.22 $1800.00 - $1900.00
1 Bedroom $1,185.00 $1800.00 - $1900.00
1 Bedroom $1,281.25 $1800.00 - $1900.00
1 Bedroom $1,289.78 $1800.00 - $1900.00
2 Bedroom $1,689.37 $2400.00 - $2700.00
1 Bedroom $1,370.00 $1800.00 - $1900.00
1 Bedroom $1,356.25 $1800.00 - $1900.00
   Bachelor $973.75 $1400.00 - $1500.00
1 Bedroom $1,176.93 $1800.00 - $1900.00
2 Bedroom $1,385.90 $2400.00 - $2700.00
1 Bedroom $1,295.00 $1800.00 - $1900.00
2 Bedroom $1,825.00 $2400.00 - $2700.00
   Bachelor $975.00 $1400.00 - $1500.00
1 Bedroom $1,285.00 $1800.00 - $1900.00
















Comments